Lithium Battery Solar 96V 192 Volt 100Ah
Brand : EnrSaver
Product origin : China
Delivery time : 10-30day
Supply capacity : 5000 Pcs/Day
● Capable of High-Powered Emergency-Backup and Off-Grid Functionality
● Highest Efficiency Thanks to a Real High-Voltage Series Connection
● The Quick Plug Connector Design Quick Wiring and Allows for Maximum Flexibility and Ease of Use
● Grand A Lithium Iron Phosphate (LFP) Battery: Maximum Safety, Life Cycle, and Power
● Compatible With Leading High Voltage Battery Inverters
● The 192V LiFePO4 battery modules can be customized, also 100Ah capacity.
Download
● Quality standard: European standard
1 | Switch | 5 | RS232 port | 9 | Esc key | 13 | P- Output terminal |
2 | For reset the battery | 6 | Set the address | 10 | Down key | 14 | P+ Output terminal |
3 | RS485 port | 7 | Do | 11 | Enter key | ||
4 | RS485 port | 8 | Capacity indicator | 12 | Menu key |
1. Battery Cells
Comparison of two battery cells (Cubic and cylinder cells) | ||
Items | Cubic shape cells | Cylinder shape cells |
Cell Capacity | 3.2V 50AH | 3.2V 2AH |
Application | Big Energy Storage Systems | Small Energy Storage Systems |
Internal Resistance | ≤0.65 mΩ | ≤50 mΩ |
Advantages of Cubic cells | Less parallel connection, easy to equalize | More parallel connection, difficult in equalize |
More Cycle life | Less Cycle life | |
Long warranty up to 10 years | Less warranty usually 5 years | |
Less self heating | More self heating | |
Less self power consumption | More self power consumption | |
Disadvantages of Cubic cells | Rigid in shapes and capacity when making battery packs | Flexible in shapes and capacity when making battery packs |
Can not make battery packs with capacity less than 50AH | Convenient in making small battery packs |
2 Battery Modules.
Model | 15S2P | 15S3P | 15S4P | 16S2P | 16S3P | 16S4P |
Nominal Voltag | 48V | 51.2V | ||||
Rated Capacity | 100Ah | 150Ah | 200Ah | 100Ah | 150Ah | 200Ah |
Rated Reserved Energy | 4800Wh | 7200Wh | 9600Wh | 5120Wh | 7680Wh | 10240Wh |
Discharge Cut-off Voltage | 53.3V | 56.8V | ||||
Max Charge Current | 50A | 75A | 100A | 50A | 75A | 100A |
Max Continuous Discharge Current | 100A | |||||
Module dimension | 480*442*220 mm | 680*442*220mm | 442*450*177mm | 442*560*177 mm | 442*680*177mm | |
Module eight | 45kg | 75kg | 90kg | 55kg | 75kg | 98kg |
Advantages and Applications.
Main specifications (IFP23140160-100Ah )
Cell Battery specifications
N o | Item | General Parameter | Remark | |
1 |
Rated Capacity | Typical | 100Ah |
Standard discharge after Standard charge |
Minimum | 100Ah | |||
2 | Nominal Voltage | 3.2V | Mean Operation Voltage | |
3 |
Internal Impedance |
≤0.4mΩ | Under 20±5℃ Environment Temperature , the Usage Frequency of Fully Charge( 1KHz) , Use AC Internal Impedance test machine to test | |
4 |
Standard charge | Constant Current 0.5C5A Constant Voltage 3.6V 0.02C5A cut-off | Charge time : Approx2.5h | |
5 |
Rapid Charge | Constant Current 1C5A Constant Voltage 3.6V 0.02C5A cut-off | Charge time : Approx1.5h | |
6 | Standard Charge Cut-off Voltage |
3.6V | Voltage of the battery when the Charge is stopped | |
7 | Standard Discharge Cut-off Voltage |
2.5V | Voltage of the battery when the discharge is stopped | |
8 | Standard discharge | Constant current 1C5A end voltage 2.5 V | 100A | |
9 | Maximum discharge current | Constant current:1C5A end voltage:2.5 V | 100A@≧0℃ | |
10 |
Dimension | Thickness:48±0.5mm |
Initial Dimension | |
Width:173.9±0.8mm | ||||
Height:120.6±0.8mm | ||||
11 | Weight | 2300g±0.05kg | APPROX | |
12 |
Operating Temperature Range |
Temperature:-20~60℃ Humidity: ≤65%RH | Recommended charge/discharge current≤ 1I1 (50A),when cell temperature is lower than0℃, Recommended cool the cell, when cell temperature is higher than 60℃ | |
13 | Storage Temperature Range | -20℃ ~25℃ | Recommend( 25±3℃ );≤90%RH storage moisture range. |
Battery Pack specifications for single module 48V 100AH
No | Item | General Parameter | Remark | |
1 | Combination method | 15S1P | ||
2 | Rated Capacity | Typical | 100Ah | Standard discharge after Standard charge (package) |
Minimum | 98Ah | |||
3 | Factory Voltage | 48V-50.5V | Mean Operation Voltage | |
4 | Voltage at end of Discharge | <=40.5V | Discharge Cut-off Voltage | |
5 | Charging Voltage | 54.6V | ||
6 |
Internal Impedance |
≤100mΩ | Under 20±5℃ Environment Temperature , the Usage Frequency of Fully Charge( 1KHz) , Use AC Internal Impedance test machine to test | |
7 |
Max Charging Current(Icm) |
120A | Ampere-meter ,Maximum allowable charging current of the battery pack | |
8 |
Limited Charging Voltage(Ucl) |
54.6V |
Volta-meter (Serial*3.6V) ,Battery pack safe charging voltage | |
9 | Max Discharging current | 120A | Maximum discharge current allowed by the battery pack | |
10 | Discharge Cut-off voltage(Udo) |
40.5V | Voltage of the battery when the discharge is stopped | |
11 |
Operation Temperature Range | Charge:0~55℃ | ||
Discharge: -20~60℃ | ||||
12 |
Storage Temperature Range |
-20℃~25℃ | Recommend(25±3℃);≤90%RH storage moisture range. | |
13 | Single module Size/weight | 480*442* 220mm /45Kg | 1PCS of Module weight 45kg | |
Main control box size/weight | / | / | ||
5.3 384V 100AH battery cabinet specifications | |||||
No | Item | General Parameter | Remark | ||
1 | Combination method | PACK*4 | 4 sets of modular (48V 100AH) connect in series | ||
2 | Rated Capacity | 192V/100AH | Standard discharge after Standard charge (package) | ||
3 | |||||
4 | Factory Voltage | 192V-200V | Mean Operation Voltage | ||
5 | Voltage at end of Discharge | <=162V | Discharge Cut-off Voltage | ||
6 | Charging Voltage | 216V | 3.6V/cell | ||
7 |
Internal Impedance |
≤100mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times | ||
8 | Standard charge | standard | 50A* number of parallel strings | ||
9 | Standard discharge | standard | 100A* number of parallel strings | ||
10 | Maximum Continuous Charge Current | standard | 50A* number of parallel strings | ||
11 | Maximum Continuous Discharge Current | standard | 100A* number of parallel strings | ||
12 | Operation Temperature Range | Charge:0~55℃ | |||
13 | Discharge: -20~60℃ | ||||
14 |
Storage Temperature Range |
-20℃~25℃ |
Recommend(25±3℃);≤90%RH storage moisture range. | ||
15 | System size | 4 modulars with size: 480*442* 220mm each | |||
16 | System weight | 200KG |
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more