Saturn Series 650W-665W 210M10 Mono Solar Panels
Brand : EnrSaver
Product origin : China
Delivery time : 10-30day
Supply capacity : 5000 Pcs/Day
1.Ultra-high Power Generation/Ultra-high Efficiency
2.Higher Bifacial Gain
3.Enhanced Reliability
4.Lower LID / LETID
5.High Compatibility
6.Outstanding Low Light Performance
7.Exceptional PID Resistance
Download
Saturn Series 650W-665W 210M10 Mono Solar Panels
Saturn Series 650W-665W Solar Panels
Specification
Temperature coefficient(Voc) Nominal module operating Temperature(NMOT)
Rated Output(Pmpp/Wp) | 650 | 655 | 660 | 650 |
Rated Voltage(Vmpp/V) | 37.45 | 37.65 | 37.85 | 38.05 |
Rated Current(Impp/A) | 17.36 | 17.41 | 17.45 | 17.50 |
Open Circuit Voltage(Voc/V) | 45.28 | 45.48 | 45.68 | 45.88 |
Short Circuit Current(Isc/A) | 18.43 | 18.48 | 18.53 | 18.58 |
Module Efficiency | 20.9% | 21.1% | 21.2% | 21.4% |
Temperature Ratings(STC) Operating Parameters | ||||
Temperature coefficient(Pmpp) | -0.35%/℃ | No.of diodes | 3 | |
Temperature coefficient(Isc) | +0.045%/℃ | JunctionBox IP rating | Ip68 | |
-0.72%/℃ | Max.series fuse rating | 30A | ||
41℃ | Max.system colage(IEC/UL) | 1500V(DC) | ||
Mechanical Specifications | ||||
Outer Dimensions | 2384X1303X35 mm | |||
Cell Type | P Type Mono Crystalline | |||
No. of Cell | 120(6*20) | |||
Frame Technology | Aluminum,Silver Anodized | |||
Front Glass Thickness | 3.2mm | |||
Cable Length(IEC/UL) | Protrait:300mm;Landscape:1400mm | |||
Cable Diameter(IEC/UL) | 4 mm²/12 AWG | |||
Maximun Mechanical test load | 5400 Pa(front)/2400Pa(Back) | |||
Connector Type(IEC/UL) | HCB40/MC4-EVO2(optional) | |||
Module Weight | 134.8kg | |||
Packing Unit | 31PCS/Box(subject to sales contract) | |||
Weight of Packing Unit (for 40'HQ Container) | 1125kg | |||
Modules per 40'HQ Cintainer | 527PCS |
Saturn Series 650W-665W Solar Panels Advantage
Features
Optimized Temperature Coefficient -0.29%/℃
30 Power Warranty
≤ 1%
First year degradation
-0.4%
Linear degradation
Ultra-high Power Generation/Ultra-high Efficiency
Projects Cases
2MW Swiss industrial and commercial roof proect-Growatt 40000TL3-NS Growatt 30000TL3-S | 5MW around power station in Ukraine-MAX 80KTL3 LV | 15KW South Africa household off-grid project-SPF5000TL-HVM-P |
19.5KW Household project-MIN 5KTL-X | 90MW qround power station in Thailand EA-Growatt 20000TL3-HE | 100MW Foxconn hillside power station-Growatt 40000TL3-NS |
Do you have a certificate?
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more
Product Tag: