Moon Series 370W-385W Solar Panels for home
Brand : EnrSaver
Product origin : China
Delivery time : 10-30day
Supply capacity : 5000 Pcs/Day
Backsheet Monocrystalline Solar Module
-PERC+ / Multi-busbar / Half-cut
-Non-destructive cutting
-PID resistance
Download
Moon Series 370W-385W Solar Panels for home
Moon Series 370W-385W Solar Panels
Specification
Rated Output(Pmpp/Wp) | 370 | 375 | 380 | 385 |
Rated Voltage(Vmpp/V) | 33.9 | 34.28 | 34.51 | 34.74 |
Rated Current(Impp/A) | 10.89 | 10.94 | 11.01 | 11.07 |
Open Circuit Voltage(Voc/V) | 40.75 | 41.05 | 41.34 | 41.62 |
Short Circuit Current(Isc/A) | 11.35 | 11.42 | 11.49 | 11.55 |
Module Efficiency | 20.3% | 20.6% | 20.9% | 21.1% |
Temperature Ratings(STC) Operating Parameters | ||||
Temperature coefficient(Pmpp) | -0.35%/℃ | No.of diodes | 3 | |
Temperature coefficient(Isc) | +0.045%/℃ | JunctionBox IP rating | Ip68 | |
Temperature coefficient(Voc) | -0.72%/℃ | Max.series fuse rating | 30A | |
Nominal module operating Temperature(NMOT) | 41℃ | Max.system colage(IEC/UL) | 1500V(DC) | |
Mechanical Specifications | ||||
Outer Dimensions | 1755X1038X30 mm | |||
Cell Type | P Type Mono Crystalline | |||
No. of Cell | 120(6*20) | |||
Frame Technology | Aluminum,Silver Anodized | |||
Front Glass Thickness | 3.2mm | |||
Cable Length(IEC/UL) | Protrait:300mm;Landscape:1400mm | |||
Cable Diameter(IEC/UL) | 4 mm²/12 AWG | |||
Maximun Mechanical test load | 5400 Pa(front)/2400Pa(Back) | |||
Connector Type(IEC/UL) | HCB40/MC4-EVO2(optional) | |||
Module Weight | 19.1kg | |||
Packing Unit | 31PCS/Box(subject to sales contract) | |||
Weight of Packing Unit (for 40'HQ Container) | 717kg | |||
Modules per 40'HQ Cintainer | 936PCS |
Moon Series 370W-385W Solar Panels Advantage
Features
Lower BOS cost & LCOE
Low-Light Performance
Reduced hot Spot Loss
12-year Product Warranty
25-year Linear Power Warranty
Projects Cases
2MW Swiss industrial and commercial roof proect-Growatt 40000TL3-NS Growatt 30000TL3-S | 5MW around power station in Ukraine-MAX 80KTL3 LV | 15KW South Africa household off-grid project-SPF5000TL-HVM-P |
19.5KW Household project-MIN 5KTL-X | 90MW qround power station in Thailand EA-Growatt 20000TL3-HE | 100MW Foxconn hillside power station-Growatt 40000TL3-NS |
Do you have a certificate?
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more