Moon Series 400W-415W All Balck Solar PV Panels
Brand : EnrSaver
Product origin : China
Delivery time : 10-30day
Supply capacity : 5000 Pcs/Day
-Max Module Efficiency 21.1%
-Frist Year Power Degradetion < 2.0%
-Year 2-25 Power Degradetion <0.55%
Download
Moon Series 400W-415W All Balck Solar PV Panels
Moon Series 400W-415W All Balck Solar Panels
Specification
Rated Output(Pmpp/Wp) | 400 | 405 | 410 | 415 |
Rated Voltage(Vmpp/V) | 30.73 | 30.91 | 31.09 | 21.27 |
Rated Current(Impp/A) | 13.03 | 13.11 | 13.20 | 13.29 |
Open Circuit Voltage(Voc/V) | 37.09 | 37.21 | 37.33 | 37.45 |
Short Circuit Current(Isc/A) | 13.90 | 13.98 | 14.06 | 14.13 |
Module Efficiency | 20.65% | 20.91% | 21.17% | 21.43% |
Temperature Ratings(STC) Operating Parameters | ||||
Temperature coefficient(Pmpp) | -0.35%/℃ | No.of diodes | 3 | |
Temperature coefficient(Isc) | +0.045%/℃ | JunctionBox IP rating | Ip68 | |
Temperature coefficient(Voc) | -0.72%/℃ | Max.series fuse rating | 30A | |
Nominal module operating Temperature(NMOT) | 41℃ | Max.system colage(IEC/UL) | 1500V(DC) | |
Mechanical Specifications | ||||
Outer Dimensions | 1722X1134X30 mm | |||
Cell Type | P Type Mono Crystalline | |||
No. of Cell | 108(6*18) | |||
Frame Technology | Aluminum,Silver Anodized | |||
Front Glass Thickness | 3.2mm | |||
Cable Length(IEC/UL) | Protrait:300mm;Landscape:1400mm | |||
Cable Diameter(IEC/UL) | 4 mm²/12 AWG | |||
Maximun Mechanical test load | 5400 Pa(front)/2400Pa(Back) | |||
Connector Type(IEC/UL) | HCB40/MC4-EVO2(optional) | |||
Module Weight | 21.6kg | |||
Packing Unit | 36PCS/Box(subject to sales contract) | |||
Weight of Packing Unit (for 40'HQ Container) | 821kg | |||
Modules per 40'HQ Cintainer | 936PCS |
Moon Series 400W-415W All Balck Solar Panels Advantage
Features
PERC+ / Multi-busbar / Half-cut
Non-destructive cutting
PID resistance
Lower BOS cost & LCOE
Low-Light Performance
Reduced hot Spot Loss
Projects Cases
2MW Swiss industrial and commercial roof proect-Growatt 40000TL3-NS Growatt 30000TL3-S | 5MW around power station in Ukraine-MAX 80KTL3 LV | 15KW South Africa household off-grid project-SPF5000TL-HVM-P |
19.5KW Household project-MIN 5KTL-X | 90MW qround power station in Thailand EA-Growatt 20000TL3-HE | 100MW Foxconn hillside power station-Growatt 40000TL3-NS |
Do you have a certificate?
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more