96V To 384V DC High Battery Voltage Hybrid Inverter
Brand : EnrSaver
Product origin : China
Delivery time : 10-30day
Supply capacity : 5000 Pcs/Day
Performance characteristics
•Full digital voltage and current double closed loop control, advanced SPWM technology, output of pure sine wave.
•Two output modes: mains bypass and inverter output uninterrupted power supply.
•Available in 4 charging modes: Only Solai; Mains Priority, Solar Priority and Mains & Solar hybrid charging.
•Advanced MPPT technology with an efficiency of 99.9%.
•With the charging requirement (voltage, current, mode) settings, and suitable for various types of energy storage batteries.
•ON/OFF rocker switch for AC output control.
. Power saving mode available to reduce no-load loss.
•Intelligent variable speed fan to efficiently dissipate heat and extend system life.
•Lithium battery activation design, allowing access of lead-acid battery and lithium battery.
•360 ° all-round protection with a number of protection functions. Such as overload,short circuit and overcurrent.
•Supply of a variety of user-friendly communication modules, such as Rs485 (GPRS,WiFi), CAN, USB etc., and suitable for computer mobile phones, Internetmonitoring as well as remote operations.
Input (PV) | BD3KTL-RL1-A | BD3K6TL-RL1-A | BD4KTL-RL1-A | BD4K6TL-RL1-A | BD5KTL-RL1-A | BD6KTL-RL1-A |
Max. PV Input Power | 4.6kW | 4.6kW | 6kW | 6kW | 7kW | 7kW |
Max. PV Input Voltage | 550V | |||||
MPP Voltage Range | 125V ~ 500V | |||||
Max. PV Input Current | 14A | |||||
Number of MPP Trackers / String per MPPT | 2 / 1 |
Output (AC)
Max. Output Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Rated Power | 3kW | 3.6kW | 4kW | 4.6kW | 5kW | 5.6kW |
Rated Voltage | 230V, L + N + PE | |||||
Operating Voltage Range | 180V ~ 270V | |||||
Rated Frequency | 50Hz / 60Hz | |||||
Power Factor | 1 (0.99 lagging ~ 0.99 leading) |
Output (EPS)
Rated Power | 3kVA | 3.6kVA | 4kVA | 4.6kVA | 5kVA | 5.6kVA |
Rated Voltage | 230Vac | |||||
Rated Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Rated Frequency | 50Hz / 60Hz | |||||
Overload Capability | 110%, 60s / 120%, 30s / 150%, 10s | |||||
THDU | <2% |
Battery
Charge / Discharge Current | 95A / 62.5A | 95A / 76.6A | 95A / 83.3A | 95A / 95.8A | 95A / 110A |
Battery Type | Lithium Iron Phosphate | ||||
Battery Module | Customizable | ||||
Battery Capacity | 2.4kWh ~ 14.4kWh | ||||
Max. Parallel Batteries | 6 | ||||
Life Span | > 10 years(25℃ /77F) |
Efficiency
Max. DC Efficiency | 97.60% |
MPPT Efficiency | 99.90% |
Communication
Display | standard: RSLCD / CAN / DRM 4:85 i n |
Communication | optional W fi / La |
Standard Compliance
Safety | IEC 62109-1&-2, IEC 62477, CE-EMC |
General Data
Dimensions (W x H x D) | 580 x 1800 x 350 mm |
Weight | 85kg |
Operation Temperature | -25° C ~ +60° C |
Cooling Method | Natural cooling |
Protection Degree | IP21 |
Noise Emission | < 50dB |
Max. Operating Altitude | 5000m (derating above 2000m) |
Relative Humidity | 0 ~ 95% (non-condensing) |
Topology | Transformerless |
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more