10KW To 500KW Three Phase Hybrid Solar Inverter
Brand : EnrSaver
Product origin : China
Delivery time : 10-30day
Supply capacity : 5000 Pcs/Day
Performance characteristics
•Full digital voltage and current double closed loop control, advanced SPWM technology, output of pure sine wave.
•Two output modes: mains bypass and inverter output uninterrupted power supply.
•Available in 4 charging modes: Only Solai; Mains Priority, Solar Priority and Mains & Solar hybrid charging.
•Advanced MPPT technology with an efficiency of 99.9%.
•With the charging requirement (voltage, current, mode) settings, and suitable for various types of energystorage batteries.
•ON/OFF rocker switch for AC output control.
. Power saving mode available to reduce no-load loss.
•Intelligent variable speed fan to efficiently dissipate heat and extend system life.
•Lithium battery activation design, allowing access of lead-acid battery and lithium battery.
•360 ° all-round protection with a number of protection functions. Such as overload,short circuit and overcurrent.
•Supply of a variety of user-friendly communication modules, such as Rs485 (GPRS,WiFi), CAN, USB etc., and suitable for computer mobile phones, Internetmonitoring as well as remote operations.
BD8KTR-RH3 | BD10KTR-RH3 | BD12KTR-RH3 |
Input (PV)
Max. PV Input Power | 10.4kW | 13kW | 15.6kW |
Max. PV Input Voltage | 1000V | ||
MPP Voltage Range | 12.5A × 2 | ||
Number of MPP Trackers / String per MPPT | 125V ~ 850V | ||
Max. Current per MPPT | 2 / 1 |
Output (AC)
Max. Output Current | 8.8kVA | 11kVA | 13.2kVA |
Rated Output Power | 12.7A | 15.9A | 19.1A |
Rated Voltage | 400V | ||
Frequency | 50Hz / 60Hz | ||
Power Factor | < 3% | ||
THDi | 3W + N + PE |
Output (EPS)
Max. Output Power | 8.8kVA | 11kVA | 13.2kVA |
Rated Voltage | 400Vac | ||
Rated Current | 12.7A | 15.9A | 19.1A |
Rated Frequency | 50Hz / 60Hz | ||
Automatic Swiech Time | < 20ms | ||
THDU | < 2% |
Battery
Battery Voltage Range | 125V ~ 600V | ||
Max. Charging Voltage | 600V | ||
Charge / Discharge Current | 50A | ||
Max. Charge / Discharge Power | 8.8kW | 11kW | 13.2kW |
Battery Type | Lithium / Lead-acid | ||
Communication | CAN / RS485 |
Efficiency
Max. DC Efficiency | 97.90% | 98.20% | 98.20% |
European Efficiency | 97.20% | 97.50% | 97.50% |
MPPT Efficiency | 99.50% | 99.50% | 99.50% |
Battery Charge / Discharge Efficiency | 97.50% | 97.50% | 97.60% |
Communication
Display | LCD |
Communication | Standard: RS485 / CAN / DRM , Optional: WiFi |
Standard Compliance
Certificates | CE , TÜV |
General data
Dimensions (W x H x D) | 530 × 560 × 200 mm |
Weight | 24KG |
Operation Temperature | -25℃ ~ ﹢ 60℃ |
Cooling Method | Natural Cooling |
Protection Degree | IP65 |
Noise Emission | < 35dB |
Max. Operating Altitude | 5000m (derating above 2000m) |
Relative Humidity | 0~95% (non-condensing) |
Topology | Transformerless |
Standby Power Consumption | < 3W |
All our products have certificates, mainly European certificates, CE, TUV, DEKRA, etc....more